System Configuration | |
Processor | Octa-core 2.0 GHz |
Operating system | Android 11.0 |
Memory (ROM+RAM) | 64GB+4GB,128GB+6GB(optional) |
SIM | Three select two card slots, support dual card dual standby *Three-choice two-card slot: Two cards can be placed at the same time, nano SIM card + nano SIM card/nano SIM card + TF card |
Expansion slot | Micro SD card, up to 1 TB |
Display screen | 6.21-inch, resolution: 1520*720 pixel |
Touch screen | Industrial capacitive screen, supporting two-point touch + gesture operation |
Camera | Rear 16 million pixel camera + 300,000 pixel sub-camera, front 5 million pixel camera, support auto focus |
Flashlight | 800mA flashlight |
Keyboard | 5 keys in total, side scan key*2, side power key*1, side volume ± key*2 |
Battery | Lithium battery 3.85V power supply, 4500mAh, removable Lithium battery 3.85V power supply, 4200mAh, detachable, support NFC, wireless charging *Executive standard: GB31241-2014 |
Audio | Built-in dual microphones (noise reduction microphone) |
Charging | Type-C charging and pin port charging, 18W fast charging |
Prompts | High-power speaker/vibration reminder/LED reminder/audio reminder |
Fingerprint recognition | Supporting |
Vibrating motor | Built-in vibrating motor |
Sensor | Gravity sensor (G-sensor) / proximity sensor / light sensor / geomagnetic sensor / gyroscope |
Intercom function (optional) | Supporting one-button PTT calls |
Structure parameters | |
Dimension (LxWxD) | 168mm*79mm*13.7mm |
Weight | 245g(Within battery) |
Communication transmission | |
Wireless wide area network (Network frequency) |
Asia & Europe: 2G:B2/B3/B5/B8 3G:WCDMA:B1/B5/B8 ,CDMA BC0,TD-SCDMA:B34/B39 4G:FDD-LTE:B1/B3/B5/B7/B8/B20,TDD-LTE:B34/B38/B39/B40/B41 5G:N1/N3/N38/N41/N77/N78/N79 America: 2G:B2/B3/B5 3G:B1/B2/B4/B5, CDMA BC0/BC1(America) 4G:B1/B2/B3/B4/B5/B7/B12/B17/B28A/B28B/B41 5G:N1/N3/N38/N41/N77/N78/N79 |
Wireless wide area network (Data service) |
GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE/SA/NSA/Sub6 |
WLAN | Wi-Fi 802.11a/b/g/n/ac/d/e/h/i/j/k/r/v/w(2.4G+5G dual-band Wi-Fi), fast roaming |
Bluetooth | Bluetooth 5.1 |
GPS | GPS/AGPS/Beidou/Galileo/GLONASS/QZSS/GNSS |
Operating Environment | |
Working temperature | -20℃~60℃ *For your safety, please do not charge in a low temperature environment |
Storage temperature | -40℃~70℃(Without battery) |
Humidity | 0%~95% (no condensation) |
Drop specification | 1.5m concrete floor dropped several times |
Roller drop specification | 500 times of roller drops from a height of 1 meters |
Protection level | IP67 |
Electrostatic protection | Electrostatic protection ±15KV (air discharge), ±8KV (contact discharge) |
Scan engine | |
Barcode | Support 1D/2D scanning engine |
Scanning accuracy | ≥3.33mil |
Scanning angle | Tilt ±60°, deflection ±60°, rotation 360° |
Angular Field of View | Horizontal: 44.3°; Vertical: 28.4°; Diagonal: 51° |
Motion tolerance | 8m/s |
NFC (Optional) | |
Frequency | 13.56MHz |
Reading distance | Within 60mm |
Communication protocol | ISO14443A/14443B/15693 |
Input/output Interface | |
USB interface | Type-C (with earphone function) *1,USB 3.0 |
OTG interface | Supporting |
Development support | |
Development language | Java |
API | iScan API (Scan Development Kit), Device API (Device Management/Configuration Development Kit), Android standard interface |
Development tool | Eclipse/Android Studio |
Accessories | |
Standard accessories | USB cable*1, power adaptor*1,hand strap*1,wrist strap*1 |
Optional accessories | charging cable,single cradle,device 4-slot charging cradle,battery 4-slot charging cradle |
Note | |
1 | Due to irregular updates of the product line, the content is subject to change without notice. |
2 | 4G/5G versions are available, for more details about 4G version, kindly download our catalogue. |