| System Configuration | |
| Processor | Octa-core 2.0GHz high-performance processor |
| Operating System | Android 11, Android 13(GMS) |
| Memory (ROM+RAM) | 64GB + 4GB (standard) |
| SIM | Two out of three SIM card slots, support dual SIM and dual standby ** Two out of three SIM card slots: two cards can be held at the same time, Nano SIM card + Nano SIM card /Nano SIM card +TF card |
| Expansion Slot | Micro SD card (up to 256 GB) |
| Display Screen | 10.1-inch, resolution: 1920*1200 pixels |
| Touch Screen | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation |
| Camera | 13 megapixels rear camera, support auto-focus/PDAF; 8 megapixels front camera |
| Flashlight | 800mA flashlight |
| Keypad | 4 keypads in total: scan key *1, power key *1, volume key*2 |
| Battery | 3.85V lithium battery, with 10000mAh, detachable, back-up battery support |
| Audio | Built-in dual microphone |
| Charging Method | Type-C charging and pin-port charging, support 18W fast charging |
| Reminder | Vibration reminder/LED reminder/high power speaker/Audio reminder |
| Vibrating Motor | Built-in vibrating motor |
| Sensor | G-sensor/Proximity Sensor/Light sensor/Geomagnetic sensor/ Gyroscope |
| Intercom Function (Optional) | Support one-button PTT calls |
| Structure Parameter | |
| Dimension (H*W*D) | 244.8mm *163.6mm *14.9mm |
| Weight | 879g (including the battery) |
| Communication Transmission | |
| WWAN (Network Frequency) | 2G:B2/B3/B5/B8 3G:WCDMA:B1/B2/B5/B8 4G:B1/B2/B3/B4/B5/B7/B8/B12/B17/B19/B20/B28A/B28B/B34/B38/B39/B40/B41 |
| WWAN (Data Service) | GSM/GPRS/EDGE/UMTS/HSPA/HSPA+/WCDMA/TDD-LTE/FDD-LTE |
| WLAN Function | Wi-Fi 802.11a/b/g/n/r/ac (2.4G + 5G dual-band Wi-Fi) |
| Bluetooth | Bluetooth 5.0 |
| GPS | GPS/AGPS/BDS/Galileo/GLONASS |
| Environmental Parameters | |
| Working Temperature | -10℃ - 50℃ *Do not charge under low temperature conditions for the safety concerns |
| Storage Temperature | -30℃ - 70℃(battery not included) |
| Humidity | 10% - 95% (no moisture condensation) |
| Drop Specification | Multiple drops to concrete floor from the height of 1.2m |
| Roller Drop Specification | 300 times of roller drops from a height of 0.5 meter |
| Ingress Protection | IP65 |
| ESD Protection | ±15KV (air discharge), ±8KV (contact discharge) |
| Scanning Engine | |
| Barcode Type | It can scan one-dimensional / two--dimensional barcodes |
| Scanning Accuracy | ≥3.33mil |
| Scanning Angle | Pitch: ±60°; Skew:±45°; Tilt:360° |
| View Angle | Horizontal:44.3°,Vertical:28.4°,Diagonal:51° |
| Motion Error Tolerance | 8m/s |
| NFC (Standard) | |
| Working Frequency | 13.56 MHz |
| Reading Distance | Within 60 mm |
| Communication Protocol | ISO14443A/14443B/15693 |
| Communication Interface | |
| USB Interface | Type-C (with headset function) *1, Type-A USB 2.0 *1, Micro HDMI interface *1 |
| OTG Interface | Support |
| Development Support | |
| Programming Language | Java |
| Development API | iScan API (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface |
| Development Tool | Eclipse/Android Studio |
| Accessories | |
| Standard Accessories | USB cable*1, device-back strap *1, power adapter*1, battery*1 |
| Optional Accessories | Charging dock, extension dock, protective film |
| Note | |
| ****** | Due to irregular updates of the product line, the content is subject to change without notice. |