System Configuration | |
Processor | Octa-core 2.0GHz high-performance processor |
Operating System | Android 12.0(GMS) |
Memory (ROM+RAM) | 64GB + 4GB (standard) |
SIM (eSIM: Not supported) |
Dual Nano SIM card WIFI ONLY version: No SIM, not supported |
Expansion Slot | Micro SD card (up to 256 GB) |
Display Screen | 4-inch, resolution: 800*480 pixels IPS HD Retina Screen |
Touch Screen | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation |
Camera | 13 megapixels of rear camera, support auto-focus, 5 megapixels of front camera |
Flashlight | 800mA flashlight |
Keypad | 34 keypads in total: front key*29, side scan key *2, side PTT key *1, side ±volume key *2 |
Battery | 3.85V lithium battery, with 6700mAh, detachable, backupbattery support |
Audio | Built-in dual microphone ( noise-canceling microphone) |
Charging Method | Type-C charging and pin port charging, support 9V/2A, 5V/3A fast charging |
Reminder | High-power speaker/3 sides scan LED reminder/Vibration reminder/Charging LED reminder |
Vibrating Motor | Built-in vibrating motor |
Sensor | G-sensor/ Proximity sensor/Light sensor |
Intercom Function (Optional) | Supporting one-button PTT calls |
Structure Parameters | |
Dimension (L*W*D) | 205mm*76mm*31mm |
Weight | 440g (including the battery) |
Communication Transmission | |
WWAN(Network Frequency) | Chinese & Eurasian Version 2G:B2/B3/B5/B8 3G:WCDMA:B1/B5/B8,CDMA BC0,TD-SCDMA:B34/B39 4G:FDD-LTE:B1/B3/B5/B7/B8/B20,TDD-LTE:B34/B38/B39/B40/B41 WIFI ONLY version: Not Supported |
WWAN (Data Service) | GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE WIFI ONLY version: Not Supported |
WLAN Function | Wi-Fi 802.11a/b/g/n/r/ac (2.4G + 5G dual-band Wi-Fi), support Wi-Fi 5G PA amplifier |
Bluetooth | Bluetooth 5.0, support BLE |
GPS | GPS/AGPS/Beidou/Galileo/GLONASS/QZSS |
Environmental Parameter | |
Working Temperature | -20℃ - 60℃ *Do not charge under low temperature conditions for the safety Concerns |
Storage Temperature | -40℃~70℃(Without battery) |
Humidity | 0 - 95% (no moisture condensation) |
Drop Specification | Multiple drops to concrete floor from the height of 1.5m (without protective case) Multiple drops to concrete floor from the height of 1.8m (with protective case) |
Roller Drop Specification | 1000 times of roller drops from a height of 0.5 meter |
Ingress Protection | IP68 |
ESD Protection | ±15KV (air discharge), ±8KV (contact discharge) |
Scanning Engine | |
Barcode Type | It can scan one-dimensional / two--dimensional barcodes |
Scanning Accuracy | ≥3.33mil |
Scanning Angle | Pitch: ±60°; Skew:±45°; Tilt:360° |
View Angle | Horizontal:44.3°,Vertical:28.4°,Diagonal:51° |
Motion Error Tolerance | 8m/s |
NFC (Standard) | |
Working Frequency | 13.56MHz |
Reading Distance | Within 60mm |
Communication Protocol | ISO14443A/14443B/15693 |
Communication Interface | |
USB Interface | Type-C (with headset function) *1 |
OTG Interface | Support |
Development Support | |
Programming Language | Java |
Development API | iScan API (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface |
Development Tool | Eclipse/Android Studio |
Accessories | |
Standard Accessories | USB cable*1, hand strap *1, power adapter*1,device-back strap*1, battery*1 |
Optional Accessories | Single charging cradle, bottom charger, 4-slot charging cradle, 4-slot battery charging cradle, pistol grip, protective case |
Note | |
****** | Due to irregular updates of the product line, the content is subject to change without notice. |