| System Configuration | |
| Processor | Octa-core 2.45GHz high-performance processor |
| System Configuration | |
| Operating System | Android 14.0 |
| Memory (ROM+RAM) | 64GB + 4GB (standard) |
| SIM (eSIM: Not supported) |
Dual Nano SIM card WIFI ONLY version: No SIM, not supported |
| Expansion Slot | Micro SD card (up to 128GB) |
| Display Screen | 4-inch, resolution: 800*480 pixels IPS HD Retina Screen |
| Touch Screen | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch |
| Camera | 13 megapixels of rear camera, support auto-focus/PDAF, 5 megapixels of front camera |
| Flashlight | 800mAh flashlight |
| Keypad | Version A, 34 keys in total: Front key*29, side scan key *2, side ±volume key *2, side custom key*1 Version B, 43 keys in total: Front key*38, side scan key *2, side ±volume key *2, side custom key*1 |
| Battery | 3.7V lithium battery, with 6700mAh, detachable, backup-battery support. Execution standard: GB31241-2022 |
| Audio | Built-in dual microphone (noise-canceling microphone) |
| Charging Method | Type-C charging and pin port charging, support 18W fast charging |
| Reminder | High-power speaker/3 sides scan LED reminder/Vibration reminder/Charging LED reminder |
| Vibrating Motor | Built-in vibrating motor |
| Sensors | Gravity Sensor (G-Sensor), Proximity Sensor, Light Sensor, Geomagnetic Sensor (optional), Gyroscope (optional), Barometer (optional) |
| Intercom Function (Optional) | Support one-button PTT calls |
| Structure Parameter | |
| Dimension (L*W*T) | 205mm*76mm*31mm |
| Weight | 440g (including the battery) |
| Communication Transmission | |
| WWAN (Network Frequency) | Global Version 2G: B2/B3/B5/B8 3G: B1/B2/B4/B5/B6/B8/B19 4G: FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B19/B20/B24A/B28A/B66, TDD-LTE: B34/B38/B39/B40/B41 |
| WWAN (Data Service) | GSM/GPRS/EDGE/UMTS/HSPA/HSPA+/DC-HSPA+/TDD-LTE/FDD-LTE |
| WLAN Function | Wi-Fi 5 (standard): Wi-Fi 802.11a/b/g/n/r/ac (dual-band Wi-Fi: 2.4G+5G), fast roaming support Wi-Fi 6 (optional): Wi-Fi 802.11a/b/g/n/r/ac/ax (dual-band Wi-Fi: 2.4G+5G), fast roaming support |
| Bluetooth | Bluetooth 5.0, support BLE |
| GPS | GPS/AGPS/Beidou/Galileo/GLONASS/QZSS |
| Environmental Parameter | |
| Working Temperature | -20°C - 60°C * Do not charge under low temperature conditions |
| Storage Temperature | -40°C - 70°C |
| Humidity | 0 - 95% (no moisture condensation) |
| Drop Specification | Multiple drops to concrete floor from the height of 1.8m |
| Roller Drop Specification | 1000 times of roller drops from a height of 0.5 meter |
| Ingress Protection | IP68 |
| ESD Protection | ±15KV (air discharge), ±80V (contact discharge) |
| Scanning Engine | |
| Barcode Type | It can scan one-dimensional / two-dimensional barcodes |
| Scanning Accuracy | ≥3.33mil |
| Scanning Angle | Pitch: ±60°, Skew: ±45°, Tilt: 360° |
| View Angle | Horizontal: 44.3°, Vertical: 28.4°, Diagonal: 51° |
| Motion Error Tolerance | 8m/s |
| NFC (Standard) | |
| Working Frequency | 13.56 MHz |
| Reading Distance | Within 40 mm |
| Communication Protocol | ISO14443A/14443B/15693 |
| Communication Interface | |
| USB Interface | Communication Interface |
| Charging Interface | 8 Pin charging interface |
| OTG Interface | Support |
| Development Support | |
| Programming Language | Java |
| Development API | iScan API (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface |
| Development Tool | Eclipse/Android Studio |
| Accessories | |
| Standard Accessories | USB cable*1, hand strap *1, power adapter*1,device-back strap*1, battery*1 |
| Optional Accessories | Power adapter(fast charging), 2-in-1 charging cradle, single charging cradle, bottom charger, 4-slot charging cradle, 4-slot battery charging cradle, pistol grip, protective case |
| Note | |
| ****** | Due to irregular updates of the product line, the content is subject to change without notice. |