System Configuration | |
Processor | Octa-core 2.0GHz high-performance processor |
Operating System | Android 14.0 (GMS) |
Memory (ROM+RAM) | 64GB + 4GB (standard) |
SIM | Select two out of three available SIM card slots, support dual SIM and dual standby * two cards can be inserted at the same time, Nano SIM card + Nano SIM card /Nano SIM card +TF card |
Expansion Slot | Micro SD card (up to 512GB) |
Display Screen | 5.5-inch, resolution: 1440*720 pixels, IPS |
Touch Screen | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation |
Camera | 13MP rear camera, support auto-focus/PDAF, 5MP front camera |
Flashlight | 1A flashlight |
Keypad | 6 keys in total: side scan key *2, side power key *1, volume key*2, custom key*1 |
Battery | 3.85V lithium battery, with 5000mAh, detachable, support backup battery |
Audio | Built-in dual microphone (noise-canceling microphone) |
Charging Method | Type-C charging and pin port charging, support 18W fast charging |
Reminder | Vibration reminder/LED reminder/Audio reminder |
Vibrating Motor | Built-in vibrating motor |
Sensors | G-sensor/ Proximity sensor/Light sensor, Optional: Gyroscope/geomagnetic sensor/high- precision barometer |
Intercom Function (Optional) | Support one-button PTT calls |
Structure Parameter | |
Dimension (L*W*D) | 160.7mm*74.9mm*15.4mm |
Weight | 278g (including the battery) |
Communication Transmission | |
WWAN (Network Frequency) | China & Eurasian version 2G:B2/B3/B5/B8 3G:WCDMA:B1/B2/B5/B8 TD-SCDMA:B34/B39 4G:FDD-LTE:B1/B3/B5/B7/B8/B20 TDD-LTE:B34/B38/B39/B40/B41 Global version 2G:B2/B3/B5/B8 3G:WCDMA:B1/B2/B4/B5/B8 TD-SCDMA:B34/B39 4G:FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A/B28B TDD-LTE:B34/B38/B39/B40/B41 |
WWAN (Data Service) | GSM/GPRS/EDGE/UMTS/HSPA/HSPA+/WCDMA/TD- SCDMA/TDD-LTE/FDD-LTE |
WLAN Function | Wi-Fi 802.11a/b/g/n/r/ac (2.4G + 5G dual-band Wi-Fi), support fast roaming |
Bluetooth | Bluetooth 5.0, support BLE |
GPS | GPS/AGPS/BDS/Galileo/GLONASS/QZSS |
Environmental Parameter | |
Working Temperature | -20°C - 60°C *Do not charge under low temperature conditions for the safety concerns |
Storage Temperature | -40°C - 60°C (without the battery) |
Humidity | 0 - 95% (no moisture condensation) |
Drop Specification | Multiple drops to concrete floor from the height of 1.5m |
Roller Drop Specification | 1000 times of roller drops from a height of 0.5 meter |
Ingress Protection | IP67/IP65 |
ESD Protection | ±15KV (air discharge), ±8KV (contact discharge) |
Scanning Engine | |
Barcode Type | It can scan one-dimensional / two-dimensional barcodes |
Scanning Accuracy | ≧3.33mil |
Scanning Angle | Pitch: ±60°; Skew:±45°; Tilt:360° |
View Angle | Horizontal:44.3°,Vertical:28.4°,Diagonal:51° |
Motion Error Tolerance | 8m/s |
NFC (standard) | |
Working Frequency | 13.56 MHz |
Reading Distance | Within 40 mm |
Communication Protocol | ISO14443A/14443B/15693 |
Communication Interface | |
USB Interface | Type-C (with headset function) *1 |
OTG Interface | Support |
Development Support | |
Programming Language | Java |
Development API | iScan API (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface |
Development Tool | Eclipse/Android Studio |
Accessories | |
Standard Accessories | USB cable*1, back strap *1, power adapter*1, battery*1 |
Optional Accessories | Power adapter(fast charging), 2-in-1 charging cradle, 4- slot charging cradle, multifunctional 5-slot cradle, hand strap, fanny pack, protective case, protective film |
Note | |
****** | Due to irregular updates of the product line, the content is subject to change without notice. |