System Configuration | |
Processor | Octa-core 2.0GHz high-performance processor |
Operating System | Android 10.0(GMS) |
Memory (ROM+RAM) | 64GB + 4GB (standard) |
SIM (eSIM: Not supported) |
Two out of three SIM card slots, support dual SIM and dual standby * Two out of three SIM card slots: two cards can be held at the same time, Nano SIM card + Nano SIM card /Nano SIM card +TF card Wi-Fi Only:SIM not available, not supported |
Expansion Slot | Micro SD card (up to 256 GB) Wi-Fi Only: Expansion slot not available |
Display Screen | 5.5-inch, resolution: 1440*720 pixels |
Touch Screen | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation |
Camera | 13MP rear camera, support auto-focus/PDAF, 5MP front camera |
Flashlight | 800mA flashlight |
Keyboard | 3 keys in total, side scan key*2, side power key*1 |
Battery | 3.85V lithium battery, with 5000mAh, undetachable |
Audio | Built-in dual microphone (noise-canceling microphone) |
Charging Method | Type-C charging and pin port charging, support 10W fast charging |
Reminder | Vibration reminder/LED reminder/Audio reminder |
Fingerprint Identification (Optional) | Support back fingerprint recognition |
Vibrating Motor | Built-in vibrating motor |
Sensor | G-sensor/ Proximity sensor/Light sensor |
Intercom Function (Optional) | Supporting one-button PTT calls |
Structure Parameter | |
Dimension (L*W*D) | 157mm*74mm*13.6mm |
Weight | 230g (including the battery) |
Communication Transmission | |
WWAN (Network Frequency) | 2G:B2/B3/B5/B8 3G:WCDMA:B1/B5/B8,CDMA:BC0,TD-SCDMA:B34/B39 4G:FDD-LTE:B1/B3/B5/B7/B8/B20,TDD-LTE:B34/B38/B39/B40/B41 WIFI ONLY version: SIM not available, not supported |
WWAN (Data Service) | GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE WIFI ONLY version: SIM not available, not supported |
WLAN | Wi-Fi 802.11a/b/g/n/r/ac (2.4G + 5G dual-band Wi-Fi), support Wi-Fi 5G PA amplifier |
Bluetooth | Bluetooth 5.0, support BLE |
GPS | GPS/AGPS/BDS/Galileo/GLONASS/QZSS |
Environmental Parameter | |
Working Temperature | -20℃ - 60℃ *Do not charge under low temperature conditions for the safety Concerns |
Storage Temperature | -40℃ - 60℃(Without battery) |
Humidity | 0 - 95% (no moisture condensation) |
Drop Specification | Multiple drops to concrete floor from the height of 1.5m |
Roller Drop Specification | 1000 times of roller drops from a height of 0.5 meters |
Ingress Protection | IP68 |
ESD Protection | ±15KV (air discharge), ±8KV (contact discharge) |
Scanning Engine (Optional) | |
Barcode Type | It can scan one-dimensional / two--dimensional barcodes |
Scanning Accuracy | ≥3.33mil |
Scanning Angle | Pitch: ±60°; Skew:±45°; Tilt:360° |
View Angle | Horizontal:44.3°,Vertical:28.4°,Diagonal:51° |
Motion Error Tolerance | 8m/s |
NFC (Optional) | |
Working Frequency | 13.56 MHz |
Reading Distance | Within 30 mm |
Communication Protocol | ISO14443A/14443B/15693 |
Communication Interface | |
USB Interface | Type-C (with headset function) *1 |
OTG Interface | Support |
Development Support | |
Programming Language | Java |
API | iScan API (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface |
Development Tool | Eclipse/Android Studio |
Accessories | |
Standard Accessories | USB cable*1, hand strap *1, power adapter*1 |
Optional Accessories | Single charging cradle, 4-slot charging cradle, fanny pack, protective case, protective film |
Note | |
****** | Due to irregular updates of the product line, the content is subject to change without notice. |