Performance Parameter | |
Light Sensor | 1280*1080 pixels |
Light Source | WHITE |
Scanning Performance | |
Scanning Accuracy | ≥3mil |
Scanning Angle | Pitch: ±65°; Skew:±45°; Tilt:360° |
View Angle | Horizontal:39.6°,Vertical:33.8°,Diagonal:50.4° |
Minimum Reading Contract | 15% |
Motion Tolerance | 15mil code128 1.5m/S |
Physical Parameter | |
Size (H*W*D) | 175.5mm(H)*85.3mm(W)*64.5mm(D) |
Weight | Scanner 212g, Base 200.5g |
Working Voltage | 4.5V~5.5V(DC) |
Current | 35mA ( Base uncharged) |
Interface | USB-HID,USB-CDC |
Reminder | Buzz reminder/LED reminder |
Housing Material | PC+ABS |
Environment Parameter | |
Working Temperature | 0℃~50℃ |
Storage Temperature | -40℃~70℃ |
Humidity | 5%~95%(No condensation) |
Ingress Protection | IP52 |
Drop Specification | Multiple drops to concrete floor from the height of 1.8m |
Ambient Light | 0Lux~100000Lux |
ESD Protection | ±15KV (air discharge), ±8KV (contact discharge) |
Corresponding Regulations | |
Electric Safety | IEC 62368 |
Environmental Specification | RoHS directive 2011/65/EU,GB/T 26572 |
LED Safety | IEC 62471:2006 |
EMI/RFI | FCC Part 15 Class B,EN 55032:2015,EN 55035:2017 |
Decoding Range | |
3.33mil Code128 | HD(High Density):4.5cm~11cm SR(Standard Range):8.0cm~13cm |
10mil Code128 | HD(High Density) :2.5cm~20cm SR(Standard Range):3.0cm~44cm |
10.83mil QR Code | HD(High Density):2.5cm~15.0cm SR(Standard Range):5.0cm~25cm |
20.83mil QR Code | HD(High Density) :2.5cm~22.0cm SR(Standard Range):2.5cm~46cm |
Code System | |
1D | code128、EAN-8、EAN-13、UPC-A、UPC-E、codabar、 code11、code32、code39、code93、Interleaved 2of 5、 Matrix 2 of 5、IATA 2 of 5、UK Plessey、MSIPlessey、 GS1DataBar, etc. |
2D | Aztec,Data Matrix,Micro PDF 417,PDF 417,QR,Micro QR,Han xin code, Grid Matrix, etc. |
Wireless Transmission Performance BT | |
Bluetooth | Bluetooth 5.0 |
Range | 2402MHz~2480MHz |
Transmission distance | Up to 70m in open space |
Communication mode | Real-time mode/Batch mode |
Accessories | |
Standard Accessories | USB cable*1,Power cord*1,user manual*1 |
Optional Accessories | Cradle |
Scanning Configuration | |
Battery Life | 2600mAh |
Charging Time | 5 Hour(5V/2A) |
Working Time | ≥12h |
Scan Times | Up to 100,000 times for one single charge |
Note | |
****** | As the product line is updating from time to time, the information in this document is subject to change without notice. |