Performance Parameter | |
Light Sensor | 1280*1080 pixels |
Light Source | WHITE, RED, BLUE |
Scanning Performance | |
Scanning Accuracy | ≥3mil |
Scanning Angle | Pitch: ±70°; Skew:±60°; Tilt:360° |
View Angle | Horizontal:44.3°,Vertical:28.4°,Diagonal:51° |
Minimum Reading Contract | 15% |
Motion Tolerance | 13mil UPC 2m/S (Support up to 8m/s in high motion tolerance mode) |
Physical Parameter | |
Size (H*W*D) | 174.82mm(H)*85.3mm(W)*64.48mm(D) |
Weight | 153g |
Working Voltage | 4.5V~5.5V(DC) |
Current | 175mA(typical),460mA(maximum) |
Interface | USB-HID,USB-CDC,RS232 |
Reminder | Buzz reminder/LED reminder |
Housing Material | PC+ABS |
Environment Parameter | |
Working Temperature | 0℃~50℃ |
Storage Temperature | -20℃~70℃ |
Humidity | 5%~95%(No condensation) |
Ingress Protection | IP52 |
Drop Specification | Multiple drops to concrete floor from the height of 1.8m |
Ambient Light | 0Lux~100000Lux |
ESD Protection | ±15KV (air discharge), ±8KV (contact discharge) |
Corresponding Regulations | |
Electric Safety | IEC 60950 |
Environmental Specification | RoHS directive 2011/65/EU,GB/T 26572 |
LED Safety | IEC 62471:2006 |
EMI/RFI | FCC Part 15 Class B,EN 55032:2015,EN 55035:2017 |
Decoding Range | |
3.33mil Code128 | XD (Ultra-high Density):0.5cm~3cm (0.016" to 0.1") HD (High Density):2.5cm~14cm (0.98" to 5.51") SR (Standard Range):9.5cm~16.0cm (3.74" to 6.30") |
10.83mil Code128 | XD (Ultra-high Density):0.5cm~5cm (0.016" to 0.16") HD (High Density):0.5cm~19cm (0.2" to 7.48") SR (Standard Range):2.0cm~50.0cm (0.79" to 19.69") |
5.83mil QR Code | XD (Ultra-high Density):0.5cm~3cm (0.016" to 0.1") HD (High Density):3.5cm~8.5cm (1.38" to 3.35") SR (Standard Range):11.0cm~13.5cm (4.33" to 5.31") |
20.83mil QR Code | XD (Ultra-high Density):0.5cm~6.5cm (0.016"~0.21") HD (High Density):1.5cm~21cm (0.59" to 8.27") SR (Standard Range):4.0cm~95.0cm (1.57" to 37.40") |
Code System | |
1D | Codabar, Code 11,Code 128,Code 32,Code 39,Code 93,EAN 13,EAN 8,UPC-A,UPC-E,IATA 2 of 5, Interleaved 2 of 5,Matrix 2 of 5,Straight 2 of 5, MSI/PIessey,GS1 DataBar, etc. |
2D | Aztec, Data Matrix, MicroPDF 417,PDF 417,QR,Micro QR, Grid Matrix, etc. |
Accessories | |
Standard Accessories | USB cable*1, user manual*1 |
Optional Accessories | Cradle, serial cable |
Note | |
****** | As the product line is updating from time to time, the information in this document is subject to change without notice. |