System Configuration | |
Processor | Quad-core 2.0GHz high-performance processor |
Operating System | Android 10.0 |
Memory (ROM+RAM) | 16GB+2GB |
SIM | Single SIM card |
Display Screen | 3.2-inch, resolution: 800*480 pixels |
Touch Screen | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation |
Camera | 8 megapixels rear camera, support auto-focus |
Flashlight | 800mA flashlight |
Keypad | 24 keypads in total: front scan key *21, side scan key *2, side power key *1 |
Battery | 3.85V lithium battery, with 3000mAh, undetachable |
Audio | Built-in microphone |
Charging Method | Type-C charging, support 18W fast charging |
Reminder | High power speaker reminder/vibration reminder/LED reminder/Audio reminder |
Vibrating Motor | Built-in vibrating motor |
Sensor | G-sensor |
Intercom Function (Optional) | Support one-button PTT calls |
Structure Parameter | |
Dimension (L*W*D) | 158mm*54mm*18.5mm |
Weight | 185 g (including the battery) |
Communication Transmission | |
WWAN (Network Frequency) | China & Eurasian version: 2G: B2/B3/B5/B8 3G: WCDMA: B1/B5/B8, CDMA&EVDO: BC0, TD-SCDMA: B34/B39 4G: FDD-LTE: B1/B3/B5/B7/B8/B20,TDD-LTE: B34/B38/B39/B40/B41 American version: 2G:B2/B3/B5 3G:B1/B2/B4/B5 4G:B1/B2/B3/B4/B5/B7/B12/B17/B28A/B28B/B41 |
WWAN (Data Service) | GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO /WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE |
WLAN Function | Wi-Fi 802.11a/b/g/n/r/ac (2.4G + 5G dual-band Wi-Fi), support Wi-Fi 5G PA amplifier, fast roaming |
Bluetooth | Bluetooth 5.0, support BLE |
GPS | GPS/AGPS/BDS/Galileo/GLONASS/QZSS |
Environmental Parameter | |
Working Temperature | -20℃ - 60℃ *Do not charge under low temperature conditions for the safety Concerns |
Storage Temperature | -40℃ - 70℃ (without the battery) |
Humidity | 0 - 95% (no moisture condensation) |
Drop Specification | Multiple drops to concrete floor from the height of 1.5m |
Ingress Protection | IP54 |
ESD Protection | ±15KV (air discharge), ±8KV (contact discharge) |
Scanning Engine | |
Barcode Type | It can scan one-dimensional / two--dimensional barcodes |
Scanning Accuracy | ≥3.33mil |
Scanning Angle | Pitch: ±60°; Skew:±45°; Tilt:360° |
View Angle | Horizontal:44.3°,Vertical:28.4°,Diagonal:51° |
Motion Error Tolerance | 8m/s |
UHF RFID | |
Communication Protocol | ISO18000-6C/EPC Class1 Gen2 |
Working Frequency | 920MHz~925MHz |
Output Power | 0~25dBm |
Reading Distance | Up to 1.5m |
Communication Interface | |
USB Interface | Type-C (with headset function) *1 |
OTG Interface | Support |
Development Support | |
Programming Language | Java |
Development API | iScan API (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface |
Development Tool | Eclipse/Android Studio |
Accessories | |
Standard Accessories | USB cable*1, hand strap *1, power adapter*1 |
Optional Accessories | Fanny pack, protective case |
Note | |
****** | As the product line is updating from time to time, the information in this document is subject to change without notice. |