| System Configuration | |
| Processor | Octa-core 2.0GHz high-performance processor |
| Operating System | Android12.0(GMS) |
| Memory (ROM+RAM) | 64GB + 4GB (standard), 128GB+6GB(optional) |
| SIM | Two out of three SIM card slots, support dual SIM and dual standby *Two out of three SIM card slots: two cards can be held at the same time, Nano SIM card + Nano SIM card /Nano SIM card +TF card |
| Expansion Slot | Micro SD card (up to 256 GB) |
| Display Screen | 6.21-inch, resolution: 1520*720 pixels |
| Touch Screen | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation |
| Camera | 16 megapixels top camera, support auto-focus/PDAF, 5 megapixels front camera; |
| Flashlight | 800mA flashlight |
| Keypad | 6 keypads in total: scan key *2, power key *1, volume key*2, pistol trigger *1 |
| Battery | Main unit: 3.85V lithium battery, with 4500mAh, embedded Pistol grip: 3.6V lithium battery, with 6700mAh, detachable |
| Audio | Built-in microphone |
| Charging Method | Type-C and Pin-port charging, support 18W fast charging |
| Reminder | Vibration reminder/LED reminder/high power speaker/Audio reminder |
| Vibrating Motor | Built-in vibrating motor |
| Sensor | G-sensor/Proximity sensor/Light sensor/Geomagnetic sensor/ Gyroscope |
| Intercom Function (Optional) | Support one-button PTT calls |
| Cooling fan (Optional) | Built-in cooling fan |
| Structure Parameter | |
| Dimension (L*W*D) | 168mm*97mm*145mm (shield width 97mm) |
| Weight | 691.5g (including the battery) |
| Communication Transmission | |
| WWAN (Network Frequency) | China & Eurasian version: 2G:B2/B3/B5/B8 3G:WCDMA:B1/B5/B8,CDMA BC0,TD-SCDMA:B34/B39 4G:FDD-LTE:B1/B3/B5/B7/B8/B20,TDD-LTE:B34/B38/B39/B40/B41 |
| WWAN (Data Service) | GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE |
| WLAN Function | Wi-Fi 802.11a/b/g/n/ac/d/e/h/i/j/k/r/v/w (2.4G + 5G dual-band Wi-Fi), support fast roaming |
| Bluetooth | Bluetooth 5.0 |
| GPS | GPS/AGPS/Beidou/Galileo/GLONASS/QZSS |
| Environmental Parameter | |
| Working Temperature | -20℃ - 55℃ *Do not charge under low temperature conditions for the safety Concerns |
| Storage Temperature | -40℃ - 70℃(Without battery) |
| Humidity | 0 - 95% (no moisture condensation) |
| Drop Specification | Multiple drops to concrete floor from the height of 1.5m |
| Roller Drop Specification | 1000 times of roller drops from a height of 0.5 meter |
| Ingress Protection | IP67 |
| ESD Protection | ±15KV (air discharge), ±8KV (contact discharge) |
| Scanning Engine | |
| Barcode Type | It can scan one-dimensional / two-dimensional barcodes |
| Scanning Accuracy | ≧3.33mil |
| Scanning Angle | Pitch: ±70°; Skew:±60°; Tilt:360° |
| View Angle | Horizontal:45°,Vertical:29.5°,Diagonal:50° |
| Motion Error Tolerance | 8m/s |
| NFC (Optional) | |
| Working Frequency | 13.56 MHz |
| Reading Distance | Within 60 mm |
| Communication Protocol | ISO14443A/14443B/15693 |
| UHF RFID | |
| Communication Protocol | ISO18000-6C/EPC Class1, Gen2 V2, support Gen2X |
| Frequency | 920MHz~925MHz/902MHz~928MHz/865MHz~868MHz |
| Output Power | 5~33dBm |
| Antenna | Circular polarization antenna |
| Reading Distance | Up to 30m |
| Reading Rate | Up to 700tags/s |
| Communication Interface | |
| USB Interface | Type-C (with headset function) *1 |
| OTG Interface | Support |
| PSAM (Optional) | Support PSAM*1 |
| Development Support | |
| Programming Language | Java |
| Development API | iScan API (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface |
| Development Tool | Eclipse/Android Studio |
| Accessories | |
| Standard Accessories | USB cable*1, power adapter*1 |
| Optional Accessories | Single charging cradle, 4-slot charging cradle, 2-slot battery charging cradle, protective film |
| Note | |
| ****** | As the product line is updating from time to time, the information in this document is subject to change without notice. |