| System Configuration | |
| Processor | Octa-core 2.0GHz high-performance processor |
| Operating System | Android 14.0 (GMS) |
| Memory (ROM+RAM) | 64GB + 4GB (standard) |
| SIM | Select two out of three available SIM card slots, support dual SIM and dual standby * two cards can be inserted at the same time, Nano SIM card + Nano SIM card /Nano SIM card +TF card |
| Expansion Slot | Micro SD card (up to 256 GB) |
| Display Screen | 5.5-inch, resolution: 1440*720 pixels |
| Touch Screen | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation |
| Camera | 13MP top camera, support auto-focus/PDAF, 5MP front camera; |
| Flashlight | 800mA flashlight |
| Keypad | 7 keypads in total: scan key *2, power key *1, volume key*2, pistol trigger *1, custom key*1 |
| Battery | Pistol grip: 3.6V lithium battery, with 6700mAh, detachable Main unit: 3.8V lithium battery, with 5000mAh (optional) Standard: GB31241-2022 |
| Audio | Built-in microphone (noise-canceling mic) |
| Charging Method | Type-C and Pin-port charging, support 18W fast charging |
| Reminder | Vibration reminder/LED reminder/high power speaker/Audio reminder |
| Vibrating Motor | Built-in vibrating motor |
| Sensors | G-sensor/Proximity sensor/Light sensor/Geomagnetic sensor/ Gyroscope |
| Intercom Function (optional) | Support one-button PTT calls |
| Structure Parameter | |
| Dimension (L*W*D) | 168mm*79mm*145mm(shield width 97mm) |
| Weight | 505g (battery excluded) |
| Communication Transmission | |
| WWAN (Network Frequency) | 2G:B2/B3/B5/B8 3G:WCDMA:B1/B2/B4/B5/B8 4G:B1/B2/B3/B4/B5/B7/B8/B12/B17/B19/B20/B28A/ B28B/B34/B38/B39/B40/B41 |
| WWAN (Data Service) | GSM/GPRS/EDGE/UMTS/HSPA/HSPA+/WCDMA/TDD-LTE/FDD-LTE |
| WLAN Function | Wi-Fi 802.11a/b/g/n/ac/d/e/h/I/k/r/u/z/w (2.4G+5G dual-band Wi-Fi), support fast roaming, Wi-fi 5G PA amplifier |
| Bluetooth | Bluetooth 5.0 |
| GPS | GPS/AGPS/BDS/Galileo/GLONASS |
| Environmental Parameter | |
| Working Temperature | -20°C - 55°C *Do not charge under low temperature conditions for the safety concerns |
| Storage Temperature | -40°C - 70°C (battery excluded) |
| Humidity | 0 - 95% (no moisture condensation) |
| Drop Specification | Multiple drops to concrete floor from the height of 1.5m |
| Roller Drop Specification | 1000 times of roller drops from a height of 0.5 meter |
| Ingress Protection | IP67 |
| ESD Protection | ±15KV (air discharge), ±8KV (contact discharge) |
| Scanning Engine | |
| Barcode Type | It can scan one-dimensional / two-dimensional barcodes |
| Scanning Accuracy | 3.33mil |
| Scanning Angle | Pitch: ±60°; Skew:±45°; Tilt:360° |
| View Angle | Horizontal:44.3°,Vertical:28.4°,Diagonal:51° |
| Motion Error Tolerance | 8m/s |
| UHF RFID | |
| Communication Protocol | ISO18000-6C/EPC Class1 Gen2 V2, support Gen 2X |
| Frequency | 920-925MHz / 902-928MHz / 865-868MHz |
| Output Power | 1W (30dBm, +5dBm to +30dBm adjustable) 2W Optional (33dBm, for Latin America, etc.) |
| Antenna | 5dBi circularly polarized antenna |
| Reading Distance | 30m (Size 85 x 54mm, UCODE9) Testing result is subject to the actual environment and tags |
| Reading Rate | Up to 700tags/s |
| NFC(optional) | |
| Frequency | 13.56MHz |
| Reading distance | Within 50mm |
| Communication protocol | ISO14443A/14443B/15693 |
| Communication Interface | |
| USB Interface | Type-C (with headset function) *1 |
| OTG Interface | Support |
| Development Support | |
| Programming Language | Java |
| Development API | iScan API (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface |
| Development Tool | Eclipse/Android Studio |
| Accessories | |
| Standard Accessories | USB cable*1, power adapter*1 |
| Optional Accessories | 2-in-1 charging cradle, 2-slot battery charging cradle, multifunctional 5-slot cradle, hand strap |
| Note | |
| ****** | As the product line is updating from time to time, the information in this document is subject to change without notice. |